Names |
Born |
Died |
BAILEY | ||
HannahS | born Abt 1860 | |
BARKER | ||
SarahS,P | born Abt 1717 | died 8 Dec 1790 |
BENTLEY | ||
ColinS | born 24 Mar 1891 | died Unknown |
JohnP | died Bef 2 Mar 1921 | |
BERRISFORD | ||
AnnC | born Abt 1821 | |
JamesS,P | born Abt 1801 | died After 10 Oct 1853 |
JamesC | born Abt 1838 | |
JaneS,C,P | born 1833 | died After 9 Jul 1862 |
MarthaC | born Abt 1831 | |
MaryC | born Abt 1839 | |
RebeccaC | born Abt 1835 | |
SarahC | born Abt 1845 | |
BOOKER | ||
HarriettC | born Abt 1859 | |
HesterC | born Abt 1855 | |
WilliamS | born Abt 1822 | |
BOON | ||
Jane MarieS | ||
Paul ErnestP | ||
BROOM | ||
CatherineS,P |